Scene - Score - Best Shot - Shots taken - Date
Shoot the bullet individual scene scores
1-1: 89,690 - 42,080 - 3125 shots taken [2014/09/21]
1-2: 55,760 - 20,950 - 1295 shots taken [2015/09/27]
1-3: 107,930 - 24,910 - 1827 shots taken [2014/09/11]
1-4: 163,110 - 64,960 - 3886 shots taken [2014/06/16]
1-5: 240,270 - 56,450 - 1429 shots taken [2014/09/24]
1-6: 162,380 - 42,220 - 1651 shots taken [2014/07/10]
2-1: 122,200 - 33,240 - 1701 shots taken [2014/06/14]
2-2: 115,440 - 29,590 - 2968 shots taken [2015/07/11]
2-3: 233,910 - 70,140 - 4342 shots taken [2015/09/17]
2-4: 141,130 - 38,870 - 3040 shots taken [2015/07/14]
2-5: 308,010 - 93,420 - 1620 shots taken [2014/09/20]
2-6: 226,990 - 48,990 - 886 shots taken [2014/09/12]
3-1: 312,880 - 91,540 - 5510 shots taken [2014/10/05]
3-2: 280,690 - 57,300 - 2919 shots taken [2015/04/12]
3-3: 338,460 - 82,830 - 3777 shots taken [2014/08/22]
3-4: 347,460 - 59,770 - 902 shots taken [2014/09/29]
3-5: 315,030 - 69,760 - 2159 shots taken [2014/09/16]
3-6: 200,110 - 41,790 - 1051 shots taken [2014/08/23]
3-7: 420,420 - 107,460 - 821 shots taken [2015/04/16]
3-8: 212,030 - 85,420 - 1282 shots taken [2014/09/18]
4-1: 227,580 - 60,120 - 2014 shots taken [2015/02/01]
4-2: 286,090 - 56,590 - 1690 shots taken [2014/10/03]
4-3: 351,050 - 93,060 - 1626 shots taken [2016/01/07]
4-4: 202,470 - 36,020 - 2669 shots taken [2016/01/05]
4-5: 306,510 - 102,540 - 1171 shots taken [2014/10/02]
4-6: 306,000 - 54,800 - 725 shots taken [2014/08/04]
4-7: 307,060 - 55,130 - 4286 shots taken [2016/01/18]
4-8: 502,830 - 115,230 - 3777 shots taken [2014/08/02]
4-9: 274,260 - 56,720 - 898 shots taken [2014/07/26]
5-1: 251,810 - 53,520 - 3266 shots taken [2014/08/11]
5-2: 287,480 - 57,940 - 1811 shots taken [2014/08/10]
5-3: 426,550 - 88,020 - 2071 shots taken [2015/04/29]
5-4: 294,710 - 63,500 - 1504 shots taken [2015/02/01]
5-5: 314,100 - 64,370 - 2731 shots taken [2014/07/04]
5-6: 241,950 - 52,290 - 2053 shots taken [2014/09/17]
5-7: 358,770 - 52,270 - 1230 shots taken [2014/07/12]
5-8: 487,750 - 85,640 - 1141 shots taken [2014/09/17]
6-1: 465,820 - 64,220 - 1083 shots taken [2014/11/04]
6-2: 232,760 - 100,470 - 1093 shots taken [2015/07/15]
6-3: 936,790 - 191,080 - 1430 shots taken [2015/05/19]
6-4: 566,190 - 204,900 - 2322 shots taken [2015/12/29]
6-5: 373,350 - 72,570 - 3825 shots taken [2015/06/20]
6-6: 448,880 - 100,190 - 3015 shots taken [2014/06/27]
6-7: 850,470 - 265,680 - 627 shots taken [2014/09/09]
6-8: 523,890 - 227,160 - 890 shots taken [2015/07/16]
7-1: 1,181,450 - 192,480 - 4180 shots taken [2014/09/21]
7-2: 499,090 - 168,890 - 2539 shots taken [2014/09/22]
7-3: 1,034,320 - 296,670 - 466 shots taken [2014/08/14]
7-4: 911,280 - 226,470 - 2096 shots taken [2014/08/08]
7-5: 348,090 - 77,790 - 2875 - shots taken [2014/09/21]
7-6: 1,318,800 - 236,730 - 4458 shots taken [2016/01/21]
7-7: 551,500 - 129,880 - 2054 shots taken [2014/07/15]
7-8: 1,146,940 - 238,260 - 3918 shots taken [2014/06/30]
8-1: 822,140 - 174,560 - 702 shots taken [2015/07/05]
8-2: 811,380 - 126,620 - 991 shots taken [2014/06/18]
8-3: 728,160 - 165,440 - 1667 shots taken [2014/07/22]
8-4: 1,113,370 - 255,160 - 1726 shots taken [2014/06/29]
8-5: 924,040 - 148,820 - 2859 shots taken [2014/09/25]
8-6: 870,540 - 100,950 - 957 shots taken [2014/07/29]
8-7: 744,960 - 117,720 - 2096 shots taken [2015/01/09]
8-8: 3,112,980 - 852,670 - 2084 shots taken [2015/07/06]
9-1: 1,040,800 - 251,580 - 4013 shots taken [2014/06/20]
9-2: 640,930 - 128,270 - 3717 shots taken [2016/03/16]
9-3: 1,157,860 - 170,730 - 3889 shots taken [2014/08/17]
9-4: 723,580 - 146,230 - 3751 shots taken [2015/03/05]
9-5: 892,090 - 279,280 - 5433 shots taken [2015/09/21]
9-6: 818,490 - 180,170 - 35072 shots taken [2014/10/09]
9-7: 1054,770 - 182,280 - 1381 shots taken [2015/03/30]
9-8: 1,121,450 - 187,840 - 2368 shots taken [2014/09/10]
10-1: 2,129,740 - 547,230 - 9448 shots taken [2015/06/26]
10-2: 1,068,390 - 237,420 - 8050 shots taken [2016/04/07]
10-3: 720,230 - 223,330 - 550 shots taken [2014/08/07]
10-4: 1,042,490 - 220,320 - 2618 shots taken [2014/07/22]
10-5: 637,970 - 182,280 - 3495 shots taken [2014/09/29]
10-6: 1,626,080 - 403,890 - 2484 shots taken [2014/09/22]
10-7: 475,090 - 101,080 - 619 shots taken [2014/09/18]
10-8: 7,018,830 - 2,138,400 - 3136 shots taken [2014/09/23]
EX-1: 746,670 - 160,240 - 1703 shots taken [2014/06/18]
EX-2: 1,278,060 - 222,260 - 598 shots taken [2014/07/02]
EX-3: 2,607,420 - 529,200 - 3409 shots taken [2016/01/15]
EX-4: 1,374,990 - 265,600 - 1368 shots taken [2014/09/19]
EX-5: 2,437,430 - 292,460 - 2590 shots taken [2014/06/29]
EX-6: 2,139,100 - 486,220 - 2300 shots taken [2015/01/11]
EX-7: 2,603,120 - 1,181,430 - 4340 shots taken [2014/07/26]
EX-8: 1,811,200 - 325,600 - 8003 shots taken [2015/07/01]
Total score: 67,504,260 (+580)
Total shots taken: 246,021 (+~5,000)
http://score.royalflare.net/th095/levelscene95.html
My current score file does not have my best 1-2, and lacks the shots I made in october and late september 2015, since I reformated my computer in november, and only managed to recover the score file I used in september. I estimate 4000-5000 shots lost. 580 points is lost in 1-2. Possibly a best shot in some scene. In the case where my current shot count or score is lower than the last time I updated this list (such as for 1-2), I've kept the statistics as they were in the last update.
https://www.mediafire.com/file/9yimy8ird8z301s/2021_may.rar/file
https://www.mediafire.com/file/75r3g2ffcmq44xv/2021_may.zip/file
No comments:
Post a Comment