Tuesday, February 17, 2015

Fairy Wars full highscore list

as of 2016/08/26

Easy A-1: 36,217,610 [2015/11/28]
Easy A-2: 43,016,820 [2015/11/25]
Easy B-1: 35,685,310 [2015/07/01]
Easy B-2: 39,231,480 [2015/02/12]
Easy C-1: 38,077,290 [2015/12/04]
Easy C-2: 41,589,020 [2015/12/07]

Normal A-1 61,392,690 [2016/08/26]
Normal A-2 72,022,590 [2015/06/09]
Normal B-1 56,655,040 [2015/07/26]
Normal B-2 60,305,550 [2015/02/19]
Normal C-1 59,624,220 [2015/03/10]
Normal C-2 58,542,010 [2015/05/26]

Hard A-1 76,931,940 [2015/10/07]
Hard A-2 89,236,060 [2015/10/15]
Hard B-1 76,667,300 [2015/10/03]
Hard B-2 76,905,060 [2015/03/06]
Hard C-1 75,333,510 [2015/03/10]
Hard C-2 77,488,540 [2014/12/20]

Lunatic A-1 106,648,440 [2016/07/07]
Lunatic A-2 119,625,730 [2016/06/18]
Lunatic B-1 107,163,550 [2016/01/09]
Lunatic B-2 102,935,550 [2015/04/30]
Lunatic C-1 102,247,660 [2015/04/09]
Lunatic C-2 105,483,820 [2015/03/20]

Extra 98.920,590 [2015/06/15]

Total score: 1,817,947,380

http://score.royalflare.net/th128/levelroute128.html

No comments:

Post a Comment