Saturday, August 8, 2015

Double Spoiler full highscore list

Double Spoiler scores as of 2019/01/31

Scene + Character - Score - Best Shot - Shots Taken - Date (incomplete)

1-1 Aya:     262,945 - 74,838 - 4004 [2017/04/19]
1-1 Hatate: 308,330 - 87,164 - 2266 [2017/04/21]
1-2 Aya:     241,792 - 88,243 - 498 [2015/08/20]
1-2 Hatate: 281,573 - 100,433 - 614 [2015/08/19]
1-3 Aya:     157,678 - 86,580 - 636 [2017/10/07]
1-3 Hatate: 176,839 - 90,139 - 2512 [2017/10/06]
1-4 Aya:     185,748 - 63,636 - 1751 [2017/10/09]
1-4 Hatate: 217,324 - 73,440 - 833 [2017/10/09]
1-5 Aya:     190,648 - 70,899 - 675 [2016/06/12]
1-5 Hatate: 202,614 - 76,469 - 476 [2015/07/30]
1-6 Aya:     223,004 - 72,883 - 50
1-6 Hatate: 234,368 - 64,805 - 105

2-1 Aya:     287,397 - 101,641 - 1278 [2015/07/24]
2-1 Hatate: 404,217 - 124,823 - 2270 [2016/03/23]
2-2 Aya:     211,547 - 78,214 - 709
2-2 Hatate: 234,621 - 85,602 - 227
2-3 Aya:     166,464 - 48,860 - 12989 [2018/03/27]
2-3 Hatate: 190,928 - 54,097 - 1928 [2016/04/23]
2-4 Aya:     162,806 - 60,350 - 1417 [2018/03/15]
2-4 Hatate: 182,697 - 63,045 - 935 [2018/09/20]
2-5 Aya:     354,952 - 95,515 - 4399 [2019/01/25]
2-5 Hatate: 418,875 - 112,630 - 2342 [2019/01/20]
2-6 Aya:     210,155 - 58,733 - 618 [2015/08/22]
2-6 Hatate: 243,833 - 69,135 - 606 [2015/08/22]

3-1 Aya:     392,164 - 116,087 - 456 [2017/02/23]
3-1 Hatate: 415,291 - 132,362 - 453
3-2 Aya:     178,003 - 46,??? - 137 [2015/07/31]
3-2 Hatate: 229,003 - 59,486 - 296 [2016/03/27]
3-3 Aya:     306,448 - 84,695 - 1806 [2017/10/19]
3-3 Hatate: 356,812 - 98,134 - 1707 [2017/10/20]
3-4 Aya:     459,959 - 102,446 - 1834 [2015/01/09]
3-4 Hatate: 577,073 - 128,894 - 2326 [2016/09/08]
3-5 Aya:     375,539 - 80,016 - 903 [2015/08/07]
3-5 Hatate: 466,862 - 99,486 - 1946 [2016/06/11]
3-6 Aya:     230,260 - 90,088 - 558 [2015/08/06]
3-6 Hatate: 288,771 - 111,450 - 514 [2015/08/06]
3-7 Aya:     320,761 - 109,255 - 1159 [2016/03/11]
3-7 Hatate: 393,247 - 133,254 - 1215 [2016/03/06]
3-8 Aya:     300,212 - 90,755 - 5804 [2016/06/03]
3-8 Hatate: 320,404 - 93,345 - 959 [2016/06/04]

4-1 Aya:     505,120 - 128,588 - 1985 [2019/01/18]
4-1 Hatate: 553,017 - 142,172 - 609 [2016/09/03]
4-2 Aya:     348,640 - 88,179 - 745 [2015/08/27]
4-2 Hatate: 270,926 - 90,633 - 687 [2015/08/27]
4-3 Aya:     191,926 - 61,874 - 1970 [2016/11/09]
4-3 Hatate: 204,550 - 63,510 - 1965 [2016/06/21]
4-4 Aya:     279,723 - 71,751 - 2819 [2017/02/24]
4-4 Hatate: 333,143 - 84,010 - 4711 [2017/02/03]
4-5 Aya:     596,564 - 153,310 - 1360 [2016/04/29]
4-5 Hatate: 698,138 - 181,855 - 1276 [2016/04/27]
4-6 Aya:     272,978 - 58,413 - 326 [2016/06/13]
4-6 Hatate: 315,347 - 68,946 - 1337 [2016/06/14]
4-7 Aya:     359,516 - 115,298 - 3828 [2018/08/21]
4-7 Hatate: 344,960 - 98,460 - 1032 [2018/08/22]

5-1 Aya:     318,539 - 76,874 - 451 [2016/11/22]
5-1 Hatate: 367,358 - 88,051 - 532 [2016/11/22]
5-2 Aya:     400,126 - 82,743 - 4900 [2017/08/27]
5-2 Hatate: 513,066 - 105,918 - 2815 [2017/08/24]
5-3 Aya:     700,093 - 182,691 - 4616 [2019/01/14]
5-3 Hatate: 689,287 - 182,738 - 416 [2017/04/12]
5-4 Aya:     700,041 - 159,421 - 3226 [2017/03/30]
5-4 Hatate: 873,318 - 193,755 - 2368 [2017/04/07]
5-5 Aya:     420,282 - 84,412 - 4702 [2017/04/17]
5-5 Hatate: 549,799 - 108,815 -2805 [2017/04/30]
5-6 Aya:     487,608 - 121,343 - 1802 [2016/02/16]
5-6 Hatate: 573,679 - 148,909 - 1731 [2017/04/07]
5-7 Aya:     444,312 - 112,243 - 1149 [2017/04/11]
5-7 Hatate: 543,697 - 137,042 - 456 [2017/04/11]
5-8 Aya:     575,732 - 143,933 - 161 [2016/04/14]
5-8 Hatate: 715,230 - 180,689 - 404 [2016/04/14]

6-1 Aya:     603,014 - 149,730 - 231 [2016/09/11]
6-1 Hatate: 626,292 - 153,935 - 753 [2016/09/11]
6-2 Aya:     403,818 - 95,352 - 686 [2016/11/21]
6-2 Hatate: 509,430 - 118,146 - 1243 [2016/11/18]
6-3 Aya:     299,446 - 64,148 - 3389 [2017/10/27]
6-3 Hatate: 389,579 - 84,884 - 2554 [2017/11/01]
6-4 Aya:     898,789 - 324,474 - 5246 [2018/03/11]
6-4 Hatate: 960,526 - 360,493 - 10563 [2016/03/12]
6-5 Aya:     659,973 - 170,233 - 1239 [2016/09/10]
6-5 Hatate: 720,120 - 180,361 - 751 [2018/02/27]
6-6 Aya:     473,143 - 110,665 - 739
6-6 Hatate: 637,458 - 155,087 - 478 [2015/08/31]
6-7 Aya:     726,190 - 150,319 - 2263 [2018/12/23]
6-7 Hatate: 931,872 - 194,806 - 6382 [2018/12/28]
6-8 Aya:     746,201 - 191,599 - 738 [2015/09/02]
6-8 Hatate: 742,915 - 200,212 - 2248 [2015/09/01]

7-1 Aya:     1,010,186 - 188,216 - 1342 [2016/03/01]
7-1 Hatate: 1,224,103 - 230,693 - 2453 [2016/02/29]
7-2 Aya:     475,249 - 83,122 - 866 [2017/01/13]
7-2 Hatate: 521,579 - 92,388 - 241 [2018/05/24]
7-3 Aya:     945,905 - 196,362 - 3093 [2019/01/06]
7-3 Hatate: 1,205,687 - 247,613 - 786 [2019/01/20]
7-4 Aya:     293,819 - 82,494 - 656 [2016/03/01]
7-4 Hatate: 328,628 - 95,038 - 6361 [2018/06/03]
7-5 Aya:     725,405 - 145,846 - 2679 [2019/01/31]
7-5 Hatate: 723,949 - 147,034 - 5521 [2019/01/29]
7-6 Aya:     1,832,273 - 388,845 - 3622 [2017/10/16]
7-6 Hatate: 2,002,607 - 410,623 - 5041 [2017/10/14]
7-7 Aya:     1,028,104 - 208,039 - 632 [2015/09/10]
7-7 Hatate: 1,189,200 - 239,229 - 448 [2015/09/10]

8-1 Aya:     860,894 - 156,171 - 1421 [2019/01/07]
8-1 Hatate: 935,587 - 172,420 - 90 [2015/08/27]
8-2 Aya:     914,050 - 225,814 - 1588 [2016/02/23]
8-2 Hatate: 952,963 - 245,442 - 1629 [2017/07/16]
8-3 Aya:     3,051,703 - 634,695 - 2940 [2017/02/07]
8-3 Hatate: 3,828,363 - 805,247 - 1308 [2015/08/17]
8-4 Aya:     300,661 - 90,611 - 396 [2015/09/12]
8-4 Hatate: 404,189 - 114,338 - 614 [2015/09/12]
8-5 Aya:     2,284,161 - 389,613 - 9971 [2019/01/08]
8-5 Hatate: 2,119,955 - 366,126 - 4712 [2017/02/22]
8-6 Aya:     858,992 - 201,781 - 3094 [2018/12/31]
8-6 Hatate: 1,089,635 - 255,333 - 7112 [2018/12/31]
8-7 Aya:     661,871 - 127,180 - 3281 [2017/09/20]
8-7 Hatate: 768,382 - 149,052 - 3714 [2017/09/08]
8-8 Aya:     652,333 - 135,556 - 664 [2016/11/19]
8-8 Hatate: 801,704 - 168,238 - 1083 [2016/11/19]

9-1 Aya:     1,055,436 - 271,148 - 4610 [2016/02/28]
9-1 Hatate: 902,548 - 205,026 - 2858 [2016/02/27]
9-2 Aya:     1,400,492 - 306,968 - 3996 [2018/02/14]
9-2 Hatate: 1,770,386 - 394,933 - 5990 [2018/02/21]
9-3 Aya:     3,258,460 - 669,771 - 969 [2017/02/06]
9-3 Hatate: 3,766,834 - 786,656 - 2257 [2017/02/06]
9-4 Aya:     1,041,887 - 157,538 - 628 [2016/04/17]
9-4 Hatate: 1,386,033 - 244,725 - 1025 [2016/04/17]
9-5 Aya:     640,267 - 198,821 - 213
9-5 Hatate: 684,293 - 231,572 - 180
9-6 Aya:     2,148,047 - 418,490 - 2359 [2015/08/04]
9-6 Hatate: 2,342,238 - 461,516 - 2321 [2015/08/04]
9-7 Aya:     671,761 - 258,732 - 7674 [2019/01/22]
9-7 Hatate: 844,197 - 317,684 - 4619 [2017/08/16]
9-8 Aya:     690,649 - 222,269 - 1242 [2015/08/09]
9-8 Hatate: 738,470 - 204,192 -  649 [2015/08/10]

10-1 Aya:     1,003,120 - 252,964 - 13771 [2018/09/21]
10-1 Hatate: 1,081,945 - 276,783 - 20970 [2018/10/06]
10-2 Aya:     1,548,738 - 362,480 - 3998 [2018/02/06]
10-2 Hatate: 1,290,535 - 351,561 - 5285 [2018/02/03]
10-3 Aya:     908,622 - 145,941 - 534 [2017/01/17]
10-3 Hatate: 1,011,354 - 172,851 - 2819 [2017/01/18]
10-4 Aya:     655,413 - 148,858 - 288 [2015/02/07]
10-4 Hatate: 628,575 - 183,827 - 511 [2015/02/07]
10-5 Aya:     5,152,386 - 1,068,516 - 10832 [2018/12/18]
10-5 Hatate: 5,110,838 - 1,035,770 - 5171 [2018/12/22]
10-6 Aya:     959,834 - 183,194 - 5754 [2018/01/31]
10-6 Hatate: 1,068,792 - 210,655 - 3249 [2018/01/19]
10-7 Aya:     3,580,900 - 552,532 - 5577 [2018/10/13]
10-7 Hatate: 4,116,249 - 652,915 - 10266 [2018/10/08]
10-8 Aya:     1,298,391 - 278,111 - 1647 [2017/01/22]
10-8 Hatate: 1,613,411 - 341,599 - 1121 [2017/01/22]

11-1 Aya:     1,514,918 - 304,942 - 5985 [2017/05/17]
11-1 Hatate: 1,740,186 - 352,574 - 3738 [2017/05/08]
11-2 Aya:     1,167,845 - 225,311 - 992 [2017/02/22]
11-2 Hatate: 1,136,759 - 210,805 - 1371 [2017/02/22]
11-3 Aya:     190,465 - 58,433 - 470 [2016/03/02]
11-3 Hatate: 229,150 - 68,538 - 410 [2016/03/01]
11-4 Aya:     352,289 - 91,361 - 1517 [2016/04/14]
11-4 Hatate: 380,685 - 100,777 - 916 [2016/04/20]
11-5 Aya:     807,035 - 139,807 - 892 [2016/04/16]
11-5 Hatate: 1,058,111 - 184,273 -1703 [2016/04/16]
11-6 Aya:     1,352,193 - 311,141 - 778
11-6 Hatate: 1,278,249 - 376,939 - 275
11-7 Aya:     414,219 - 88,592 - 1866 [2018/04/24]
11-7 Hatate: 486,786 - 103,990 - 3132 [2018/05/21]
11-8 Aya:     1,938,360 - 511,734 - 2049 [2019/01/07]
11-8 Hatate: 2,048,452 - 563,521 - 2275 [2019/01/11]

12-1 Aya:     2,469,222 - 678,662 - 440 [2016/03/12]
12-1 Hatate: 2,749,564 - 777,353 - 624 [2016/03/12]
12-2 Aya:     848,896 - 236,175 - 3174 [2017/09/27]
12-2 Hatate: 969,694 - 277,035 - 1648 [2017/09/28]
12-3 Aya:     1,776,617 - 390,374 - 3294 [2018/09/19]
12-3 Hatate: 1,827,790 - 414,355 - 2607 [2018/09/19]
12-4 Aya:     1,412,926 - 310,897 - 6580 [2018/04/08]
12-4 Hatate: 1,398,372 - 280,842 - 14190 [2018/04/08]
12-5 Aya:     3,118,859 - 626,638 - 402 [2016/03/14]
12-5 Hatate: 3,659,433 - 602,274 - 1367 [2016/04/07]
12-6 Aya:     1,551,898 - 415,572 - 582 [2016/04/19]
12-6 Hatate: 1,974,466 - 535,760 - 3690 [2016/04/25]
12-7 Aya:     1,812,676 - 328,034 - 3050 [2018/09/11]
12-7 Hatate: 1,987,172 - 364,238 - 4521 [2018/09/17]
12-8 Aya:     3,019,404 - 399,900 - 11877 [2017/07/08]
12-8 Hatate: 3,457,116 - 468,656 - 14843 [2017/07/07]

EX-1 Aya:     509,179 - 139,037 - 1008 [2017/02/12]
EX-1 Hatate: 623,015 - 140,822 - 1014 [2017/02/16]
EX-2 Aya:     896,097 - 282,522 - 504 [2018/04/18]
EX-2 Hatate: 931,772 - 285,245 - 908 [2018/04/20]
EX-3 Aya:     717,656 - 217,999 - 1568 [2018/03/22]
EX-3 Hatate: 825,277 - 242,566 - 2120 [2018/04/18]
EX-4 Aya:     1,643,936 - 482,697 - 173 [2015/02/05]
EX-4 Hatate: 1,828,776 - 525,046 - 141 [2015/02/05]
EX-5 Aya:     932,806 - 210,435 - 749 [2017/02/12]
EX-5 Hatate: 1,242,550- 276,834 - 1860 [2017/02/12]
EX-6 Aya:     1,239,180 - 408,300 - 13472 [2017/11/29]
EX-6 Hatate: 1,405,537 - 468,231 - 17920 [2017/11/23]
EX-7 Aya:     814,623 - 168,272 - 787 [2016/04/23]
EX-7 Hatate: 898,330 - 185,968 - 1136 [2016/04/22]
EX-8 Aya:     1,273,373 - 427,205 - 511 [2017/10/10]
EX-8 Hatate: 1,297,690 - 405,162 - 559 [2017/10/10]
EX-9 Aya:     4,145,294 - 917,422 - 2524 [2017/05/21]
EX-9 Hatate: 4,969,680 - 1,097,540 - 325 [2017/05/21]


SP-1: 152,164 - 152,164 - 56 [2015/08/26]
SP-2: 669,649 - 173,272 - 414
SP-3: 521,095 - 186,199 - 90
SP-4: 932,695 - 173,677 - 596 [2016/05/18]
SP-5: 189,944 - 189,944 - 78 [2015/08/26]
SP-6: 383,853 - 109,721 - 95
SP-7: 429,311 - 292,001 - 130
SP-8: 519,506 - 112,274 - 81
SP-9: 1,568,906 - 277,744 - 4337 [2016/11/17]

Aya score: 99,827,354
Hatate score: 106,065,230
Playtime: 1450:29.29






https://www.mediafire.com/file/9yimy8ird8z301s/2021_may.rar/file

https://www.mediafire.com/file/75r3g2ffcmq44xv/2021_may.zip/file